Wednesday, November 22, 2006

Bills and Lobbyists Chart

































































































































ASSEMBLY 1997 1998 1999 2000 2001 total
Introduced 8,230 9,266 8,866 9,943 9,115 45,420
Passed by Both Chambers 192 213 229 186 221 1,041
Signed 174 188 203 150 188 903
% Passed 2.33% 2.30% 2.58% 1.87% 2.42% 2.29%
% Signed 2.11% 2.03% 2.29% 1.51% 2.06% 1.99%
SENATE
Introduced 5,808 6,833 6,183 7,052 5,858 31,734
Passed by Both Chambers 565 477 503 525 441 2,511
Signed 509 432 455 459 403 2,258
% Passed 9.73% 6.98% 8.14% 7.44% 7.53% 7.91%
% Signed 8.76% 6.32% 7.36% 6.51% 6.88% 7.12%

0 Comments:

Post a Comment

<< Home